Get the latest news to your email inbox FREE!

REGISTER

Get the latest news to your email inbox FREE!

REGISTER
HomeSportRuns, wickets, averages and best performances so far

Runs, wickets, averages and best performances so far

The leading run scorers and wicket takers in B, C and D Grades of Bellarine Peninsula Cricket Association at the halfway point of the season.

B1 Grade

Batting

Robert Mackie (Barwon Heads) 293, 36.63, 58

Cameron Findlay (Barrabool) 228, 45.60, 69

James Fuller (Barrabool) 192, 38.40, 101

Brad Roberts (Jan Juc) 187, 26.71, 71

Sam Chisholm (Portarlington) 186, 62.00, 113

Ashley Poulton (Anglesea) 180, 60.00, 71

Shaun Trenorden (Armstrong Creek) 175, 35.00, 80no

Bowling

Luke Schilling (Barwon Heads) 17, 10.65, 5/12

Henry Harris (Jan Juc) 14, 13.93, 4/45

Sam McGlynn (Ocean Grove) 13, 14.23, 4/37

Matthew McGuane (Anglesea) 12, 16.00, 4/12

Danny Trevean (Armstrong Creek) 12, 17.25, 2/12

Jake Balzan (Armstrong Creek) 12, 17.42, 3/13

Billy Foord-Engelsman (Ocean Grove) 12, 19.92, 3/26

B2 Grade

Batting

Leon Cox (Drysdale) 311, 62.20, 98

Dylan Irwin (Newcomb) 302, 75.50, 163

Sukhbir Chahal (Surf Coast) 288, 48.00, 118

Marc Occhipinti (Wallington) 193, 32.17, 64

Lewis Citroen (Queenscliff) 191, 191.00, 111no

Kane Leathem (Queenscliff) 187, 187.00, 108no

James Claney (Newcomb) 185, 37.00, 75

Todd Hardy (Winchelsea) 184, 26.29, 55

Tony Hanafin (Queenscliff) 180, 60.00, 70no

Nathan Pisani (Inverleigh) 179, 44.75, 64

Bowling

Marcus Warton (Inverleigh) 17, 10.35, 6/18

Rhys Brown (Inverleigh) 17, 10.76, 5/19

Mathews Pularkaliyal (Surf Coast) 13, 18.46, 5/60

Nathan Merrett (Queenscliff) 13, 19.08, 4/34

Satvir Deol (Surf Coast) 12, 13.58, 6/33

Matthew Partridge (Inverleigh) 12, 17.17, 4/13

Tony Hanafin (Queenscliff) 12, 17.33, 3/23

C Grade

Batting

Greg Scarpa (Ocean Grove) 473, 118.25, 101

Cameron McPherson (Armstrong Creek) 357, 59.50, 181

Graeme Dodkins (Anglesea) 322, 53.67, 72

Julian Perry (Barwon Heads) 320, 53.33, 105

Ben McCredden (Barwon Heads) 283, 56.60, 110no

Adam Spiby (Ocean Grove) 255, 63.75, 98

Bowling

James Ponsford (Barwon Heads) 13, 8.46, 4/5

Baljeet Singh (Ocean Grove) 13, 9.77, 4/31

Lucas Weedon (Armstrong Creek) 12, 13.50, 5/34

Chris McSween (Barwon Heads) 11, 4.00, 6/20

Stephen Vessey (Armstrong Creek) 11, 12.09, 6/44

Riley Mulholland (Barrabool) 11, 20.00, 5/46

D Grade East

Batting

Scott Risbey (Queenscliff) 306, 76.50, 103no

Sam Smith (Queenscliff) 305, 76.25, 100ret

John Dunstan (Wallington) 271, 54.20, 80no

Shaun Robinson (Collendina) 244, 61.00, 89

David Cameron (Ocean Grove) 236, 118.00, 104ret

Bowling

Matt Pitfield (Collendina) 12, 18.00, 3/16

Michael Good (Ocean Grove) 11, 16.27, 4/34

Simon Perry (Wallington) 11, 23.91, 4/26

Jye Hearps (Collendina) 10, 11.70, 3/48

Gilbert Noble (Ocean Grove) 10, 11.90, 5/26

Luke Roberts (St Leonards) 10, 15.30, 3/16

D Grade West

Batting

Mark Johnson (Barwon Heads) 337, 67.40, 102ret

Chris Huxtable (Jan Juc) 248, 62.00, 88

Glenn MacColl (Anglesea) 241, 80.33, 96no

Sharon Augustine (Surf Coast) 227, 75.67, 100ret

Vaibhav Singla (Armstrong Creek) 210, 26.25, 76

Bowling

Ryan Ingham (Newcomb) 12, 14.25, 3/20

Mark Johnson (Barwon Heads) 12, 17.92, 3/31

Duncan Buller (Barwon Heads) 11, 11.18, 3/13

Brendan Sheedy (Newcomb) 11, 11.27, 3/14

Che McCallum (Jan Juc) 11, 11.73, 3/19

James McKeown (Barwon Heads) 11, 17.45, 3/13

Jake Cammaroto (Newcomb) 11, 18.82, 5/21

Digital Edition
Subscribe

Get an all ACCESS PASS to the News and your Digital Edition with an online subscription

Rooke leads Dragons to huge win

Bell Park's Hannah Rooke had an outstanding all-round A Grade game in round 10 of Geelong Cricket Association senior women's competition. Rooke took the incredible...

Cheers to Beer Fest

Around the grounds

More News

Cheers to Beer Fest

Another year for the Geelong Beer Festival at Johnstone Park with drinks, food and entertainment the order of the day. Independent photographer Ivan Kemp...

Around the grounds

Independent photographer Ivan Kemp went to Hamlyn Park for the Bell Park vs Bell Post Hill GCA2 game and to Ray Menzies Oval for...

Great outdoors comes to town

Geelong Showgrounds was the scene for the Geelong Outdoor Living and Caravan Expo last weekend and Independent photographer Ivan Kemp went along on Saturday.

Rising Star wins Vic Open

Rising Australian star Cameron John has claimed a bucket-list victory in the men's Vic Open in the most dramatic of circumstances by running down...

January a great month for Bellarine dining

January on the Bellarine Peninsula is a month defined by long days, salty air and an appetite sharpened by sun and sea. With holidaymakers...

Blending the old and the new

A new evolution of circus arrives this month, blending humour and heart with world-class physical artistry and theatrical magic. Featuring a full lineup of acrobats,...

Concerns over AI safety

The eSafety Commissioner is sounding the alarm over the use of the generative artificial intelligence system known as Grok on the social media platform...

Dumping infuriating

There is absolutely no excuse for the illegal dumping of rubbish in Greater Geelong. Late last year, a significant pile of rubbish abandoned on Point...

Happy place Bermagui getaway

After Christmas I had a quick trip to my happy place - Bermagui in NSW. I usually don’t go to the NSW coast in the...

BYD Shark is coming for you

It’s BYD's Shark and it's coming for you. At least it is if you're in the market for a ute because the Shark, or Shark...