The leading run scorers and wicket takers in all Bellarine Peninsula Cricket Association grades at the halfway point of the season.
A1 Grade
Batting (runs, average, highest score)
Max Melzer (Barwon Heads) 374, 53.43, 74
Lochie Philp (Queenscliff) 354, 59.00, 160
Lewy Hyland (Barwon Heads) 348, 49.71, 125
Hayden Illingworth (Queenscliff) 269, 44.83, 100no
Lachlan Platt (Inverleigh) 256, 42.67, 103
Adam Trevean (Armstrong Creek) 241, 40.17, 58
Nick Hyden (Jan Juc) 238, 47.60, 79no
Bowling (wickets, average, best bowling)
Blake Dobbin (Drysdale) 18, 12.94, 4/24
Jordy Graham (Jan Juc) 18, 14.06, 8/80
Daniel Maclean (Armstrong Creek) 15, 20.33, 5/101
Dylan Taylor (Anglesea) 14, 13.93, 4/19
Ky Eskrigge (Anglesea) 14, 15.86, 5/58
Pat Mileto (Queenscliff) 13, 10.31, 6/20
A2 Grade
Batting
Troy Griffin (St Leonards) 366, 52.29, 172
Singhara Kumar (Newcomb) 344, 57.33, 97no
Shane Murdoch (Winchelsea) 291, 97.00, 73no
Will Liddle (Surf Coast) 280, 46.67, 106no
Fletcher Long (Ocean Grove) 247, 30.88, 66
Dan Roddis (Ocean Grove) 232, 33.14, 59
Shaun Fankhauser (Ocean Grove) 232, 29.00, 72
Richard Faust (Collendina) 231, 38.50, 63
Corey Walter (Collendina) 230, 32.86, 96
Bowling
Nathaniel Symes (Portarlington) 17, 11.41, 6/33
Campbell Snookes (Ocean Grove) 15, 8.80, 4/44
Dane Wise-Graham (Wallington) 15, 11.93, 6/32
Akashvir Singh (Surf Coast) 15, 19.93, 4/61
Blake Robinson (Surf Coast) 14, 17.07, 4/45
James Burns (St Leonards) 13, 12.00, 5/33
Jarrod Groves (Winchelsea) 13, 16.85, 4/22
Shane Currie (Winchelsea) 13, 18.31, 3/22
Ricci Sauni (Winchelsea) 13, 18.61, 4/25
Tom Stewart (Portarlington) 13, 21.38, 4/44
B1 Grade
Batting
Robert Mackie (Barwon Heads) 293, 36.63, 58
Cameron Findlay (Barrabool) 228, 45.60, 69
James Fuller (Barrabool) 192, 38.40, 101
Brad Roberts (Jan Juc) 187, 26.71, 71
Sam Chisholm (Portarlington) 186, 62.00, 113
Ashley Poulton (Anglesea) 180, 60.00, 71
Shaun Trenorden (Armstrong Creek) 175, 35.00, 80no
Bowling
Luke Schilling (Barwon Heads) 17, 10.65, 5/12
Henry Harris (Jan Juc) 14, 13.93, 4/45
Sam McGlynn (Ocean Grove) 13, 14.23, 4/37
Matthew McGuane (Anglesea) 12, 16.00, 4/12
Danny Trevean (Armstrong Creek) 12, 17.25, 2/12
Jake Balzan (Armstrong Creek) 12, 17.42, 3/13
Billy Foord-Engelsman (Ocean Grove) 12, 19.92, 3/26
B2 Grade
Batting
Leon Cox (Drysdale) 311, 62.20, 98
Dylan Irwin (Newcomb) 302, 75.50, 163
Sukhbir Chahal (Surf Coast) 288, 48.00, 118
Marc Occhipinti (Wallington) 193, 32.17, 64
Lewis Citroen (Queenscliff) 191, 191.00, 111no
Kane Leathem (Queenscliff) 187, 187.00, 108no
James Claney (Newcomb) 185, 37.00, 75
Todd Hardy (Winchelsea) 184, 26.29, 55
Tony Hanafin (Queenscliff) 180, 60.00, 70no
Nathan Pisani (Inverleigh) 179, 44.75, 64
Bowling
Marcus Warton (Inverleigh) 17, 10.35, 6/18
Rhys Brown (Inverleigh) 17, 10.76, 5/19
Mathews Pularkaliyal (Surf Coast) 13, 18.46, 5/60
Nathan Merrett (Queenscliff) 13, 19.08, 4/34
Satvir Deol (Surf Coast) 12, 13.58, 6/33
Matthew Partridge (Inverleigh) 12, 17.17, 4/13
Tony Hanafin (Queenscliff) 12, 17.33, 3/23
C Grade
Batting
Greg Scarpa (Ocean Grove) 473, 118.25, 101
Cameron McPherson (Armstrong Creek) 357, 59.50, 181
Graeme Dodkins (Anglesea) 322, 53.67, 72
Julian Perry (Barwon Heads) 320, 53.33, 105
Ben McCredden (Barwon Heads) 283, 56.60, 110no
Adam Spiby (Ocean Grove) 255, 63.75, 98
Bowling
James Ponsford (Barwon Heads) 13, 8.46, 4/5
Baljeet Singh (Ocean Grove) 13, 9.77, 4/31
Lucas Weedon (Armstrong Creek) 12, 13.50, 5/34
Chris McSween (Barwon Heads) 11, 4.00, 6/20
Stephen Vessey (Armstrong Creek) 11, 12.09, 6/44
Riley Mulholland (Barrabool) 11, 20.00, 5/46
D Grade East
Batting
Scott Risbey (Queenscliff) 306, 76.50, 103no
Sam Smith (Queenscliff) 305, 76.25, 100ret
John Dunstan (Wallington) 271, 54.20, 80no
Shaun Robinson (Collendina) 244, 61.00, 89
David Cameron (Ocean Grove) 236, 118.00, 104ret
Bowling
Matt Pitfield (Collendina) 12, 18.00, 3/16
Michael Good (Ocean Grove) 11, 16.27, 4/34
Simon Perry (Wallington) 11, 23.91, 4/26
Jye Hearps (Collendina) 10, 11.70, 3/48
Gilbert Noble (Ocean Grove) 10, 11.90, 5/26
Luke Roberts (St Leonards) 10, 15.30, 3/16
D Grade West
Batting
Mark Johnson (Barwon Heads) 337, 67.40, 102ret
Chris Huxtable (Jan Juc) 248, 62.00, 88
Glenn MacColl (Anglesea) 241, 80.33, 96no
Sharon Augustine (Surf Coast) 227, 75.67, 100ret
Vaibhav Singla (Armstrong Creek) 210, 26.25, 76
Bowling
Ryan Ingham (Newcomb) 12, 14.25, 3/20
Mark Johnson (Barwon Heads) 12, 17.92, 3/31
Duncan Buller (Barwon Heads) 11, 11.18, 3/13
Brendan Sheedy (Newcomb) 11, 11.27, 3/14
Che McCallum (Jan Juc) 11, 11.73, 3/19
James McKeown (Barwon Heads) 11, 17.45, 3/13
Jake Cammaroto (Newcomb) 11, 18.82, 5/21







