The leading run scorers and wicket takers in all Geelong Cricket Association 1st XI grades at the halfway point of the season.
GCA1
Batting (runs, average, highest score)
Vishesh Malhotra (Lara) 412, 68.67, 209no
Andrew Casey (St Joseph’s) 410, 58.57, 116
Shane McNamara (East Belmont) 344, 49.14, 109
Luke Inglis (East Belmont) 342, 68.40, 101no
James Lidgett (East Belmont) 336, 56.00, 85
Jordan Moran (Grovedale) 325, 54.17, 119
Harry Hauenstein (South Barwon) 319, 53.17, 111no
Bowling (wickets, average, best bowling)
James Stokes (St Peters) 21, 13.71, 7/42
Sam Coutts (Grovedale) 19, 12.68, 7/15
Luke Wilson (Lara) 16, 20.56, 4/69
Jack Jenkins (East Belmont) 15, 22.00, 4/49
Austin Humphrey (St Joseph’s) 15, 23.73, 5/58
GCA2
Batting
Nikhil Deep Pottabathini (Bell Park) 458, 96.00, 173
Zac Wills (Highton) 363, 60.50, 118
Jamie Spiller (Bell Park) 363, 51.86, 95
Hayden Butterworth (Leopold) 322, 46.00, 112
Sam Elliston-Buckley (Bell Park) 295, 42.14, 126
Bowling
Jason Grozdanovski (Bell Post Hill) 21, 11.33, 6/60
Fionn Neeson (Highton) 17, 16.59, 6/26
Byron Taylor (Geelong City) 15, 17.40, 5/68
John Fisher (Torquay) 14, 15.57, 5/16
James Leather (Geelong City) 14, 17.07, 5/33
Ben Muir (Bell Post Hill) 14, 17.21, 4/18
GCA3
Batting
Michael Grozdanovski (Murgheboluc) 312, 78.00, 124
Hayden Spiller (Lethbridge) 290, 41.30, 210
Tanner Hay (Bannockburn) 257, 42.83, 96
Ben Clarke (Modewarre) 240, 40.00, 104no
Thomas Saunders (Lethbridge) 236, 39.33, 78
Sam Abley (Murgheboluc) 228, 32.57, 76
Jackson Ellis (Waurn Ponds Deakin) 227, 37.83, 117
Bowling
Ethan Rogers (Waurn Ponds Deakin) 21, 13.48, 5/18
Jake Spalding (Thomson) 17, 12.12, 7/46
Hayden Spiller (Lethbridge) 15, 13.73, 6/44
Mitchell Humm (Corio) 14, 15.43, 5/47
Luke Brown (Murgheboluc) 13, 14.31, 6/57
Trey Laurie (Corio) 13, 16.62, 5/49
Brandon Ross (Modewarre) 13, 17.00, 4/29
Xavier Dew (Thomson) 13, 18.69, 6/33
GCA4
Batting
Casey Meehan (Teesdale) 411, 51.38, 120
David Shaji Thomas (Guild St Mary’s) 402, 57.43, 89
Michael Blain (St Albans/Breakwater) 373, 53.29, 106
Bayden Slater (Little River) 294, 36.75, 79
Trent Archer (Little River) 276, 34.50, 79
Bowling
Nick Fairchild (Little River) 21, 8.67, 4/7
Mitchell Vicary (Guild St Mary’s) 20, 11.20, 5/9
Luke Wright (Little River) 17, 7.29, 5/27
Tyler Dittloff (Meredith) 17, 8.00, 4/21
Matthew Pratt (Manifold Heights) 17, 12.41, 5/32
Matthew Partridge (Inverleigh) 12, 17.17, 4/13
Hunter Wright (Little River) 16, 16.50, 4/22







